What happens when
the fixed period ends?
Enter your loan and pick a program. See the payment at first reset, every subsequent adjustment, and the worst-case lifetime cap — caps applied exactly as written in the note.
First-reset payment shock: +20.8%
Below 8% shock = manageable. 8–20% = watch carefully. Above 20% = red. If DSCR drops below 1.0 at reset, the property can no longer cover its own costs — a deal-breaker for most investors and underwriters. A prepayment penalty (a fee some loans charge if you refinance early) may also apply if you try to exit before the fixed period ends.
SOFR / Treasury market snapshot & Vasicek calibration. Last verified June 17, 2026 — past its 30-day review cycle; treat as provisional.
| Event | Rate | P&I /mo | Detail |
|---|---|---|---|
| Fixed period | 5.125% | $1,851 | Years 1–5 |
| Reset 1 | 7.125% | $2,236 | INITIAL CAP · Yr 6 |
| Reset 2 | 7.340% | $2,278 | NONE · Yr 6 |
| Reset 3 | 7.340% | $2,278 | NONE · Yr 7 |
| Reset 4 | 7.340% | $2,278 | NONE · Yr 7 |
| Reset 5 | 7.340% | $2,278 | NONE · Yr 8 |
| Reset 6 | 7.340% | $2,278 | NONE · Yr 8 |
| Reset 7 | 7.340% | $2,278 | NONE · Yr 9 |
| Reset 8 | 7.340% | $2,278 | NONE · Yr 9 |
| Reset 9 | 7.340% | $2,278 | NONE · Yr 10 |
| Reset 10 | 7.340% | $2,278 | NONE · Yr 10 |
| Reset 11 | 7.340% | $2,278 | NONE · Yr 11 |
| Reset 12 | 7.340% | $2,278 | NONE · Yr 11 |
| Reset 13 | 7.340% | $2,278 | NONE · Yr 12 |
| Reset 14 | 7.340% | $2,278 | NONE · Yr 12 |
| Reset 15 | 7.340% | $2,278 | NONE · Yr 13 |
| Reset 16 | 7.340% | $2,278 | NONE · Yr 13 |
| Reset 17 | 7.340% | $2,278 | NONE · Yr 14 |
| Reset 18 | 7.340% | $2,278 | NONE · Yr 14 |
| Reset 19 | 7.340% | $2,278 | NONE · Yr 15 |
| Reset 20 | 7.340% | $2,278 | NONE · Yr 15 |
| Reset 21 | 7.340% | $2,278 | NONE · Yr 16 |
| Reset 22 | 7.340% | $2,278 | NONE · Yr 16 |
| Reset 23 | 7.340% | $2,278 | NONE · Yr 17 |
| Reset 24 | 7.340% | $2,278 | NONE · Yr 17 |
| Reset 25 | 7.340% | $2,278 | NONE · Yr 18 |
| Reset 26 | 7.340% | $2,278 | NONE · Yr 18 |
| Reset 27 | 7.340% | $2,278 | NONE · Yr 19 |
| Reset 28 | 7.340% | $2,278 | NONE · Yr 19 |
| Reset 29 | 7.340% | $2,278 | NONE · Yr 20 |
| Reset 30 | 7.340% | $2,278 | NONE · Yr 20 |
| Reset 31 | 7.340% | $2,278 | NONE · Yr 21 |
| Reset 32 | 7.340% | $2,278 | NONE · Yr 21 |
| Reset 33 | 7.340% | $2,278 | NONE · Yr 22 |
| Reset 34 | 7.340% | $2,278 | NONE · Yr 22 |
| Reset 35 | 7.340% | $2,278 | NONE · Yr 23 |
| Reset 36 | 7.340% | $2,278 | NONE · Yr 23 |
| Reset 37 | 7.340% | $2,278 | NONE · Yr 24 |
| Reset 38 | 7.340% | $2,278 | NONE · Yr 24 |
| Reset 39 | 7.340% | $2,278 | NONE · Yr 25 |
| Reset 40 | 7.340% | $2,278 | NONE · Yr 25 |
| Reset 41 | 7.340% | $2,278 | NONE · Yr 26 |
| Reset 42 | 7.340% | $2,278 | NONE · Yr 26 |
| Reset 43 | 7.340% | $2,278 | NONE · Yr 27 |
| Reset 44 | 7.340% | $2,278 | NONE · Yr 27 |
| Reset 45 | 7.340% | $2,278 | NONE · Yr 28 |
| Reset 46 | 7.340% | $2,278 | NONE · Yr 28 |
| Reset 47 | 7.340% | $2,278 | NONE · Yr 29 |
| Reset 48 | 7.340% | $2,278 | NONE · Yr 29 |
| Reset 49 | 7.340% | $2,278 | NONE · Yr 30 |
| Reset 50 | 7.340% | $2,278 | NONE · Yr 30 |
Model the fixed-rate refinance before your ARM resets — no income docs, the rent does the qualifying.
Can you refinance at ARM reset?
At reset, the new loan amount is capped by BOTH LTV AND DSCR. If the max new loan can't retire your existing balance, you'll need to bring cash to close (the "proceeds gap"). This calculator shows if you can refi at maturity.
Verdict: You CAN refinance at maturity — max new loan ($333,967) exceeds your remaining balance ($312,767). Cash-out available: $21,200.
Every year, IO through payoff — Base scenario (SOFR 3.59%)
Rolled up by loan year from the same month-by-month schedule the tool prices every payment from — interest-only years, the amortizing years, and every reset in between, on one continuous balance.
| Year | Phase | Rate range | Payment (end of yr) | Balance (end of yr) |
|---|---|---|---|---|
| 1 | Amortizing | 5.125% | $1,851/mo | $335,096 |
| 2 | Amortizing | 5.125% | $1,851/mo | $329,934 |
| 3 | Amortizing | 5.125% | $1,851/mo | $324,502 |
| 4 | Amortizing | 5.125% | $1,851/mo | $318,784 |
| 5 | Amortizing | 5.125% | $1,851/mo | $312,767 |
| 6 | Amortizing · reset | 6.340% | $2,081/mo | $307,477 |
| 7 | Amortizing | 6.340% | $2,081/mo | $301,841 |
| 8 | Amortizing | 6.340% | $2,081/mo | $295,837 |
| 9 | Amortizing | 6.340% | $2,081/mo | $289,441 |
| 10 | Amortizing | 6.340% | $2,081/mo | $282,628 |
| 11 | Amortizing | 6.340% | $2,081/mo | $275,371 |
| 12 | Amortizing | 6.340% | $2,081/mo | $267,639 |
| 13 | Amortizing | 6.340% | $2,081/mo | $259,403 |
| 14 | Amortizing | 6.340% | $2,081/mo | $250,629 |
| 15 | Amortizing | 6.340% | $2,081/mo | $241,282 |
| 16 | Amortizing | 6.340% | $2,081/mo | $231,326 |
| 17 | Amortizing | 6.340% | $2,081/mo | $220,719 |
| 18 | Amortizing | 6.340% | $2,081/mo | $209,420 |
| 19 | Amortizing | 6.340% | $2,081/mo | $197,384 |
| 20 | Amortizing | 6.340% | $2,081/mo | $184,561 |
| 21 | Amortizing | 6.340% | $2,081/mo | $170,902 |
| 22 | Amortizing | 6.340% | $2,081/mo | $156,351 |
| 23 | Amortizing | 6.340% | $2,081/mo | $140,851 |
| 24 | Amortizing | 6.340% | $2,081/mo | $124,339 |
| 25 | Amortizing | 6.340% | $2,081/mo | $106,748 |
| 26 | Amortizing | 6.340% | $2,081/mo | $88,010 |
| 27 | Amortizing | 6.340% | $2,081/mo | $68,048 |
| 28 | Amortizing | 6.340% | $2,081/mo | $46,784 |
| 29 | Amortizing | 6.340% | $2,081/mo | $24,131 |
| 30 | Amortizing | 6.340% | $2,081/mo | $0 |
Total over 30 years: $735,274 paid, $395,274 interest, loan retired to $0.